
| actf31.threewave Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | Flag Ranks | Ratios | Specials | Matches data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTF | ![]() |
M4 | 127 | 127 | 53 | - | - | 3 | - | 10 | 7 | 70.6% | 70.6% | 2.5 | 1.1 | 8.5 | 15 | 47 | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
N77 | 55 | 55 | 5 | - | - | 1 | 3 | 1 | - | 91.7% | 91.7% | 1.1 | 0.1 | 21.5 | 1 | 24 | - | 2 | - | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
aRKo.sio | 52 | 54 | 92 | 1 | - | - | 4 | 3 | 3 | 36.7% | 36.1% | 1.0 | 1.8 | 5.0 | 4 | 8 | - | 1 | 1 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | succhiONE.mexico | 55 | 57 | 88 | 1 | - | - | 3 | 1 | 1 | 39.0% | 38.5% | 1.1 | 1.8 | 4.0 | 6 | 2 | - | - | 2 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | reaL.FU | 55 | 57 | 79 | 1 | - | - | 2 | 5 | 5 | 41.6% | 41.0% | 1.1 | 1.6 | 3.5 | 4 | 8 | - | 1 | 1 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | timOne.pacio | 93 | 93 | 29 | - | - | - | 2 | - | - | 76.2% | 76.2% | 1.9 | 0.6 | 15.5 | 6 | 37 | - | 2 | - | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TSNO.DavidOne | 99 | 101 | 68 | 1 | - | - | 1 | 4 | 4 | 59.4% | 59.3% | 2.0 | 1.4 | 5.0 | 6 | 17 | 2 | 1 | 1 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | pdd | 9 | 11 | 16 | 1 | - | - | 1 | - | - | 39.3% | 36.0% | 0.4 | 0.6 | 3.0 | - | 2 | - | 1 | - | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | *PS*dark | 104 | 108 | 44 | 2 | - | - | 1 | - | - | 70.1% | 70.3% | 2.1 | 0.9 | 14.0 | 11 | 44 | - | - | 2 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | *PS*gnt | 39 | 39 | 32 | - | - | - | 1 | - | - | 54.9% | 54.9% | 0.8 | 0.6 | 11.0 | 2 | 22 | - | - | 2 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TSNO.scolaretto | 22 | 24 | 25 | 1 | - | - | 1 | - | - | 48.0% | 46.8% | 0.9 | 1.0 | 4.0 | 1 | 2 | - | - | 1 | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EnigMaHC.ne | 34 | 34 | 83 | - | - | - | - | 1 | 1 | 29.1% | 29.1% | 0.7 | 1.7 | 3.0 | - | 1 | 1 | 1 | 1 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | mrmgaretti DCF | 35 | 37 | 59 | 1 | - | - | - | 1 | 1 | 38.1% | 37.2% | 0.7 | 1.2 | 3.5 | 4 | 2 | - | 2 | - | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | pocoSiriO | 3 | 5 | 28 | 1 | - | - | - | - | - | 14.7% | 9.7% | 0.1 | 1.1 | 1.0 | - | - | - | - | 1 | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | gIu_Li.fUSiOne | 14 | 18 | 87 | 2 | - | - | - | - | - | 16.8% | 13.9% | 0.3 | 1.7 | 1.5 | - | - | - | 1 | 1 | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | scolaretto | 27 | 29 | 25 | 1 | - | - | - | - | - | 52.7% | 51.9% | 1.1 | 1.0 | 4.0 | 2 | 6 | - | 1 | - | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Zia-[TSNO] | 13 | 15 | 25 | 1 | - | - | - | - | - | 36.6% | 34.2% | 0.5 | 1.0 | 4.0 | 1 | - | - | 1 | - | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LuPdD | 7 | 7 | 24 | - | - | - | - | - | - | 22.6% | 22.6% | 0.3 | 1.0 | 2.0 | - | - | - | 1 | - | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | TSirioNO | 14 | 14 | 9 | - | - | - | - | - | - | 60.9% | 60.9% | 0.6 | 0.4 | 5.0 | - | - | - | - | 1 | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||