
| q3w5.threewave Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | Flag Ranks | Ratios | Specials | Matches data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTF | ![]() |
timOne.pacio | 89 | 109 | 62 | 10 | - | 3 | 7 | 16 | 11 | 60.2% | 58.9% | 1.7 | 1.2 | 14.5 | 7 | 1 | - | 2 | - | 00:51:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*PS*dark | 141 | 147 | 53 | 3 | - | 2 | 13 | 4 | 2 | 72.4% | 72.7% | 2.7 | 1.0 | 20.5 | 19 | 17 | - | 1 | 1 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
aRKo.sio | 71 | 83 | 117 | 6 | - | 1 | 9 | 19 | 18 | 40.3% | 37.8% | 1.4 | 2.3 | 4.5 | 7 | 5 | 2 | 1 | 1 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | succhiONE.mexico | 46 | 72 | 94 | 13 | - | 1 | 2 | 5 | 4 | 40.2% | 32.9% | 0.9 | 1.8 | 3.0 | 4 | - | - | 1 | 1 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EnigMaHC.ne | 35 | 57 | 36 | 11 | - | 1 | 2 | 3 | 2 | 54.8% | 49.3% | 0.7 | 0.7 | 5.0 | 4 | - | - | 1 | 1 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TSNO.DavidOne | 138 | 150 | 110 | 6 | - | 1 | 1 | 15 | 13 | 56.4% | 55.6% | 2.7 | 2.1 | 6.0 | 14 | 36 | 1 | - | 2 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | N77 | 66 | 72 | 14 | 3 | - | - | 20 | - | - | 80.9% | 82.5% | 1.3 | 0.3 | 24.5 | 1 | 3 | - | 2 | - | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | reaL.FU | 84 | 110 | 100 | 13 | - | - | 9 | 9 | 9 | 49.3% | 45.7% | 1.6 | 1.9 | 6.0 | 6 | 3 | 1 | 1 | 1 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | mrmgaretti DCF | 29 | 53 | 65 | 12 | - | - | 7 | 2 | 2 | 40.8% | 30.9% | 0.6 | 1.3 | 2.5 | 1 | - | - | 2 | - | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LuPdD | 19 | 25 | 28 | 3 | - | - | 5 | - | - | 44.6% | 40.4% | 0.8 | 1.1 | 6.0 | 1 | - | - | 1 | - | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | *PS*gnt | 78 | 90 | 116 | 6 | - | - | 4 | 12 | 12 | 42.5% | 40.2% | 1.5 | 2.2 | 5.0 | 12 | 25 | 2 | 1 | 1 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | M4 | 63 | 67 | 65 | 2 | - | - | 3 | 8 | 8 | 50.0% | 49.2% | 2.2 | 2.3 | 4.5 | 5 | 11 | - | - | 2 | 00:28:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | poco.BOSTIK | 4 | 18 | 16 | 7 | - | - | 3 | 4 | 4 | 43.9% | 20.0% | 0.1 | 0.6 | 2.0 | - | - | - | - | 1 | 00:26:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | gIu_Li.fUSiOne | -3 | 31 | 92 | 17 | - | - | 2 | 2 | 2 | 22.1% | - | - | 1.8 | 2.0 | - | - | - | 1 | 1 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zia-[TSNO] | -6 | 22 | 24 | 14 | - | - | 1 | 2 | 2 | 36.7% | - | - | 0.9 | 2.0 | - | 1 | - | - | 1 | 00:26:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | sticazzi | 5 | 15 | 28 | 5 | - | - | 1 | 1 | 1 | 31.3% | 15.2% | 0.2 | 1.0 | 2.0 | - | - | - | 1 | - | 00:26:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TSNO.scolaretto | 10 | 20 | 29 | 5 | - | - | 1 | - | - | 37.0% | 25.6% | 0.4 | 1.2 | 2.0 | - | - | - | - | 1 | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | scolaretto | 9 | 29 | 14 | 10 | - | - | - | 1 | 1 | 54.7% | 39.1% | 0.3 | 0.5 | 7.0 | 1 | - | - | - | 1 | 00:26:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | TSirioNO | 8 | 8 | 1 | - | - | - | - | - | - | 88.9% | 88.9% | 0.3 | 0.0 | 7.0 | - | 1 | - | 1 | - | 00:25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||