
| q3wcp5.threewave Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTF | ![]() |
aRKo.sio | 103 | 113 | 146 | 5 | - | 3 | 4 | 10 | 7 | 42.8% | 41.4% | 1.6 | 2.2 | 6.3 | 9 | 4 | - | 2 | 1 | 01:04:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
timOne.pacio | 69 | 71 | 37 | 1 | - | 2 | 8 | 5 | 3 | 65.1% | 65.1% | 1.5 | 0.8 | 8.0 | 5 | 26 | - | - | 2 | 00:45:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
TSNO.DavidOne | 150 | 162 | 145 | 6 | - | 2 | 2 | 18 | 15 | 51.8% | 50.8% | 2.3 | 2.2 | 7.3 | 14 | 8 | - | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | *PS*dark | 132 | 134 | 39 | 1 | - | 1 | 13 | 4 | 3 | 77.0% | 77.2% | 2.0 | 0.6 | 21.0 | 12 | 35 | - | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EnigMaHC.ne | 62 | 68 | 116 | 3 | - | 1 | 3 | 9 | 8 | 36.4% | 34.8% | 1.0 | 1.8 | 3.7 | 1 | 1 | - | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | M4 | 191 | 205 | 88 | 7 | - | 1 | 3 | 7 | 6 | 68.3% | 68.5% | 2.9 | 1.4 | 10.7 | 21 | 20 | - | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TSNO.scolaretto | 45 | 49 | 67 | 2 | - | 1 | 2 | 2 | 1 | 41.5% | 40.2% | 1.0 | 1.5 | 3.5 | 2 | - | - | 2 | - | 00:45:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | N77 | 62 | 68 | 29 | 3 | - | - | 6 | - | - | 68.0% | 68.1% | 1.0 | 0.4 | 8.7 | 5 | 11 | - | - | 3 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | succhiONE.mexico | 102 | 122 | 111 | 10 | - | - | 5 | 5 | 5 | 50.2% | 47.9% | 1.6 | 1.7 | 5.0 | 8 | 5 | - | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | *PS*gnt | 79 | 85 | 69 | 3 | - | - | 2 | 3 | 3 | 54.1% | 53.4% | 1.2 | 1.1 | 8.0 | 6 | 27 | - | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | mrmgaretti DCF | 57 | 73 | 87 | 8 | - | - | 2 | 1 | 1 | 43.5% | 39.6% | 0.9 | 1.3 | 3.7 | 4 | 1 | - | - | 3 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Zia-[TSNO] | 7 | 15 | 31 | 4 | - | - | 2 | - | - | 30.0% | 18.4% | 0.4 | 1.6 | 2.0 | - | - | - | - | 1 | 00:19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TSNO.zia | 11 | 17 | 20 | 3 | - | - | 1 | 2 | 2 | 42.5% | 35.5% | 0.6 | 1.0 | 3.0 | - | - | - | 1 | - | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | scolaretto | 17 | 21 | 33 | 2 | - | - | 1 | - | - | 37.5% | 34.0% | 0.9 | 1.7 | 2.0 | 1 | - | - | - | 1 | 00:19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MxB][LuP!Nzo | 22 | 26 | 32 | 2 | - | - | 1 | - | - | 43.3% | 40.7% | 1.1 | 1.6 | 4.0 | 1 | 1 | - | - | 1 | 00:19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | dCf.SuperGoophy | 19 | 19 | 15 | - | - | - | 1 | - | - | 55.9% | 55.9% | 1.0 | 0.8 | 4.0 | - | - | - | - | 1 | 00:19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | reaL.FU | 176 | 184 | 151 | 4 | - | - | - | 7 | 7 | 54.3% | 53.8% | 2.7 | 2.3 | 5.7 | 13 | 4 | 2 | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TSirioNO | 22 | 28 | 87 | 3 | - | - | - | 3 | 2 | 23.7% | 20.2% | 0.5 | 1.9 | 2.5 | 1 | 1 | - | 1 | 1 | 00:45:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | gIu_Li.fUSiOne | 33 | 45 | 126 | 6 | - | - | - | 2 | 2 | 25.4% | 20.8% | 0.5 | 1.9 | 2.3 | - | - | - | 2 | 1 | 01:04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | pocoSiriO | 10 | 16 | 18 | 3 | - | - | - | 1 | 1 | 43.2% | 35.7% | 0.5 | 0.9 | 3.0 | 1 | - | - | 1 | - | 00:19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||