
| q3wctf2.threewave Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTF | ![]() |
TSNO.DavidOne | 87 | 89 | 95 | 1 | - | 4 | 3 | 17 | 12 | 48.1% | 47.8% | 1.7 | 1.9 | 8.0 | 7 | 20 | 3 | 2 | - | 00:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
N77 | 48 | 48 | 28 | - | - | 1 | 10 | 1 | - | 63.2% | 63.2% | 1.0 | 0.6 | 6.0 | - | 19 | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
aRKo.sio | 69 | 71 | 89 | 1 | - | 1 | 4 | 20 | 19 | 44.1% | 43.7% | 1.4 | 1.8 | 5.0 | 5 | 9 | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | reaL.FU | 92 | 102 | 78 | 3 | 2 | 1 | 4 | 8 | 7 | 55.1% | 54.1% | 1.8 | 1.6 | 5.0 | 4 | 12 | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | M4 | 123 | 137 | 70 | 7 | - | 1 | 3 | 9 | 8 | 64.0% | 63.7% | 2.5 | 1.4 | 8.0 | 7 | 36 | - | 2 | - | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TSNO.scolaretto | 23 | 29 | 29 | 3 | - | 1 | 3 | 2 | 1 | 47.5% | 44.2% | 0.9 | 1.2 | 8.0 | - | 1 | - | 1 | - | 00:25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | *PS*dark | 111 | 115 | 40 | 2 | - | - | 10 | 1 | 1 | 73.2% | 73.5% | 2.2 | 0.8 | 18.0 | 8 | 42 | - | - | 2 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | timOne.pacio | 93 | 103 | 66 | 5 | - | - | 7 | 13 | 13 | 59.2% | 58.5% | 1.9 | 1.3 | 10.0 | 9 | 10 | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EnigMaHC.ne | 43 | 45 | 35 | - | 1 | - | 5 | 2 | 2 | 55.6% | 55.1% | 0.9 | 0.7 | 10.0 | - | 18 | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TSirioNO | 18 | 22 | 60 | 2 | - | - | 5 | 2 | 2 | 26.2% | 23.1% | 0.4 | 1.2 | 2.5 | 2 | 1 | - | - | 2 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | mrmgaretti DCF | 52 | 62 | 83 | 4 | 1 | - | 4 | - | - | 41.3% | 38.5% | 1.0 | 1.7 | 4.0 | 3 | - | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | pdd | - | 6 | 23 | 3 | - | - | 4 | - | - | 18.8% | - | - | 0.9 | 1.0 | - | - | - | - | 1 | 00:25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | *PS*gnt | 51 | 51 | 86 | - | - | - | 3 | 9 | 8 | 37.2% | 37.2% | 1.0 | 1.7 | 4.5 | 1 | 16 | 1 | - | 2 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | succhiONE.mexico | 63 | 73 | 91 | 5 | - | - | 3 | 5 | 5 | 43.2% | 40.9% | 1.3 | 1.8 | 5.5 | 4 | 8 | - | - | 2 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | scolaretto | 16 | 18 | 11 | 1 | - | - | 3 | - | - | 60.0% | 59.3% | 0.6 | 0.4 | 4.0 | 1 | 4 | - | 1 | - | 00:25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | gIu_Li.fUSiOne | 26 | 28 | 80 | - | 1 | - | 2 | 6 | 6 | 25.7% | 24.5% | 0.5 | 1.6 | 3.0 | 3 | - | - | 1 | 1 | 00:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Zia-[TSNO] | 9 | 13 | 16 | 2 | - | - | 2 | - | - | 41.9% | 36.0% | 0.4 | 0.6 | 5.0 | - | - | - | 1 | - | 00:25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LuPdD | 28 | 32 | 23 | 2 | - | - | 1 | 3 | 3 | 56.1% | 54.9% | 1.1 | 0.9 | 9.0 | 1 | - | - | 1 | - | 00:25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||