Back To Top Score Index
Top Global.Threewave up to 20th
  Ranks Flag Ranks Ratios Specials Matches data
Game Type Rank Player F K D S TK FC FB FP FD AEff. AFOD AFPM ADPM AMFPL Exc. Imp. Gau. Wins Losses Play Time
CTF Gold Medal M4 1031 1033 560 1 0 26 34 118 89 64.8% 64.8% 3.2 1.7 5.8 189 1018 0 14 2 05:24:40
Silver Medal p1nn4.FARSi 349 349 264 0 0 13 13 48 35 56.9% 56.9% 2.4 1.8 6.0 34 344 0 5 2 02:24:41
Bronze Medal .p4mp4 304 306 249 1 0 10 24 27 16 55.0% 55.0% 2.3 1.9 5.1 44 299 0 6 1 02:12:20
4 TSNO.DavidOne 772 826 652 27 0 10 12 76 62 54.9% 54.2% 2.1 1.8 6.6 62 116 7 10 5 06:06:16
5 *PS*dark 828 846 247 9 0 8 56 17 9 76.8% 77.0% 2.5 0.7 22.6 87 266 0 5 9 05:36:47
6 timOne.pacio 572 608 419 18 0 8 37 65 55 58.2% 57.7% 1.7 1.2 10.0 40 122 0 7 7 05:46:17
7 [21.12]dark 381 381 200 0 0 8 32 29 20 65.6% 65.6% 2.4 1.3 5.1 49 376 0 5 3 02:39:59
8 M4NZOTEAM,4M 148 160 63 6 0 8 9 27 17 69.9% 70.1% 1.6 0.7 11.3 11 13 0 3 1 01:35:00
9 aRKo*buDDhane*Nz 74 80 45 3 0 8 6 22 14 62.5% 62.2% 0.8 0.5 4.5 11 1 0 3 1 01:29:57
10 aRKo.sio 529 573 734 22 0 7 33 69 62 43.1% 41.9% 1.4 2.0 5.0 41 30 2 9 6 06:06:16
11 gmaeni.FARSi 232 232 272 0 0 7 15 19 12 46.0% 46.0% 1.9 2.3 5.3 20 227 0 3 3 01:59:59
12 l*aGente*gnt 89 95 56 3 0 7 3 15 8 61.7% 61.4% 1.2 0.7 9.7 1 34 0 2 1 01:14:59
13 aRKo 447 447 435 0 0 6 29 49 43 50.7% 50.7% 3.4 3.3 4.7 64 441 0 1 6 02:09:54
14 reaL.FU 727 803 682 36 2 5 24 45 40 52.7% 51.6% 2.0 1.9 6.3 74 48 5 9 6 06:06:16
15 p3nn4 238 238 271 0 0 5 11 35 30 46.8% 46.8% 2.0 2.3 3.3 26 234 0 2 4 01:57:59
16 l*aGente*reaL 134 144 78 5 0 5 7 20 15 63.4% 63.2% 1.3 0.8 6.5 21 7 0 3 1 01:39:59
17 reaR.FARSi 389 389 268 0 0 4 28 20 16 59.2% 59.2% 3.2 2.2 5.7 59 383 0 2 4 01:59:59
18 aRKo*K* 96 106 124 5 0 4 7 20 16 45.1% 43.6% 1.3 1.7 5.3 6 0 0 2 1 01:15:00
19 M4nzot33n,noru3n 19 21 28 1 0 4 3 10 6 42.0% 40.4% 0.5 0.7 1.5 2 1 0 2 0 00:39:58
20 scolaretto 327 327 387 0 0 3 30 18 15 45.8% 45.8% 1.6 1.8 4.2 27 317 0 8 3 03:30:55
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch
Deltas
  Deltas
Player Frags Flags Captured MFPL Exc. Imp. Gau. Wins
M4 1031 26 -16.9 189 1018 -7 14
p1nn4.FARSi -682 -13 -16.6 -155 -674 -7 -9
.p4mp4 -727 -16 -17.5 -145 -719 -7 -8
TSNO.DavidOne -259 -16 -16.0 -127 -902 7 -4
*PS*dark -203 -18 22.6 -102 -752 -7 -9
timOne.pacio -459 -18 -12.6 -149 -896 -7 -7
[21.12]dark -650 -18 -17.5 -140 -642 -7 -9
M4NZOTEAM,4M -883 -18 -11.4 -178 -1005 -7 -11
aRKo*buDDhane*Nz -957 -18 -18.1 -178 -1017 -7 -11
aRKo.sio -502 -19 -17.6 -148 -988 -5 -5
gmaeni.FARSi -799 -19 -17.3 -169 -791 -7 -11
l*aGente*gnt -942 -19 -13.0 -188 -984 -7 -12
aRKo -584 -20 -17.9 -125 -577 -7 -13
reaL.FU -304 -21 -16.4 -115 -970 -2 -5
p3nn4 -793 -21 -19.3 -163 -784 -7 -12
l*aGente*reaL -897 -21 -16.1 -168 -1011 -7 -11
reaR.FARSi -642 -22 -17.0 -130 -635 -7 -12
aRKo*K* -935 -22 -17.3 -183 -1018 -7 -12
M4nzot33n,noru3n -1012 -22 -21.1 -187 -1017 -7 -12
scolaretto -704 -23 -18.5 -162 -701 -7 -6
Wins Ranking
  Matches data
Player Wins Losses
M4 14 2
TSNO.DavidOne 10 5
aRKo.sio 9 6
reaL.FU 9 6
scolaretto 8 3
timOne.pacio 7 7
.p4mp4 6 1
p1nn4.FARSi 5 2
[21.12]dark 5 3
*PS*dark 5 9
aRKo*buDDhane*Nz 3 1
l*aGente*reaL 3 1
M4NZOTEAM,4M 3 1
gmaeni.FARSi 3 3
M4nzot33n,noru3n 2 0
aRKo*K* 2 1
l*aGente*gnt 2 1
reaR.FARSi 2 4
p3nn4 2 4
aRKo 1 6

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup