Back To Game Index
Game Infos
Game Version threewave 1.6
Game Host [CCTF] only tOrneo only q3 Time Limit 25
Game Type CTF Capture Limit No Limit
Map q3wctf2 Play Time 00:25:00
Game Mod threewave/ctf Players 15

Flags Ranking & Summary
Rank Player FC FB FP FD Frags Kills Deaths Suicides Team Kills
Gold Medal N77 1 8 1 0 26 26 14 0 0
Silver Medal TSNO.scolaretto 1 3 2 1 23 29 29 3 0
Bronze Medal M4 1 2 3 2 57 61 39 2 0
4 TSNO.DavidOne 1 1 8 6 37 39 59 1 0
5 *PS*dark 0 5 1 1 55 55 23 0 0
6 timOne.pacio 0 4 5 5 54 58 19 2 0
7 EnigMaHC.ne 0 4 2 2 18 18 30 0 0
8 *PS*gnt 0 2 4 4 19 19 33 0 0
9 reaL.FU 0 2 2 2 45 51 35 1 2
10 aRKo.sio 0 1 9 9 36 36 43 0 0
11 LuPdD 0 1 3 3 28 32 23 2 0
12 succhiONE.mexico 0 1 2 2 36 38 43 1 0
13 TSirioNO 0 1 0 0 6 6 23 0 0
14 gIu_Li.fUSiOne 0 0 2 2 11 13 48 0 1
15 mrmgaretti DCF 0 0 0 0 39 41 48 1 0
Total 4/0 19/16 22/22 17/22 264/226 286/236 231/278 22/4 0/0
Team Winner RED
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch

Ratios/Specials
  Ratios Specials  
Rank Player Efficiency FOD FPM DPM MFPL Excellent Impressive Gauntlet Play Time
Gold Medal N77 65.0% 65.0% 1.0 0.6 7 0 9 0 00:25:00
Silver Medal TSNO.scolaretto 47.5% 44.2% 0.9 1.2 8 0 1 0 00:25:00
Bronze Medal M4 59.8% 59.4% 2.3 1.6 9 1 14 0 00:25:00
4 TSNO.DavidOne 39.4% 38.5% 1.5 2.4 10 2 8 2 00:25:00
5 *PS*dark 70.5% 70.5% 2.2 0.9 13 2 12 0 00:25:00
6 timOne.pacio 73.4% 74.0% 2.2 0.8 17 6 5 0 00:25:00
7 EnigMaHC.ne 37.5% 37.5% 0.7 1.2 4 0 1 0 00:25:00
8 *PS*gnt 36.5% 36.5% 0.8 1.3 6 0 2 0 00:25:00
9 reaL.FU 57.3% 56.3% 1.8 1.4 6 2 11 0 00:25:00
10 aRKo.sio 45.6% 45.6% 1.4 1.7 6 3 2 0 00:25:00
11 LuPdD 56.1% 54.9% 1.1 0.9 9 1 0 0 00:25:00
12 succhiONE.mexico 46.3% 45.6% 1.4 1.7 6 2 6 0 00:25:00
13 TSirioNO 20.7% 20.7% 0.2 0.9 2 0 0 0 00:25:00
14 gIu_Li.fUSiOne 21.0% 18.6% 0.4 1.9 3 2 0 0 00:25:00
15 mrmgaretti DCF 45.6% 44.8% 1.6 1.9 4 1 0 0 00:25:00

Frags vs. Time Graph
Click to enlarge

N77

TSNO.SCOLARETTO

M4

TSNO.DAVIDONE

*PS*DARK

TIMONE.PACIO

ENIGMAHC.NE

*PS*GNT

REAL.FU

ARKO.SIO

LUPDD

SUCCHIONE.MEXICO

TSIRIONO

GIU_LI.FUSIONE

MRMGARETTI DCF

Match Up
  Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Kills
1 N77 - - - - 1 - - 4 3 7 - 2 2 7 - 26
2 TSNO.scolaretto - 3 - - 1 - 3 1 5 3 - 3 1 9 - 29
3 M4 - - 2 - 7 - 12 9 4 12 - 7 2 6 - 61
4 TSNO.DavidOne - - - 1 1 - 3 4 1 7 - 6 6 10 - 39
5 *PS*dark 2 5 10 23 - 5 - - - - 3 - - - 7 55
6 timOne.pacio - - - - 5 2 5 7 9 6 - 10 5 9 - 58
7 EnigMaHC.ne - 3 2 7 - - - - - - 1 - - - 5 18
8 *PS*gnt - 2 3 7 - 3 - - - - 1 - - - 3 19
9 reaL.FU 4 10 10 6 - 6 1 - 1 1 3 - - - 9 51
10 aRKo.sio 5 4 6 3 - 1 - - - - 5 - - - 12 36
11 LuPdD - - - - 5 - 2 2 5 3 2 7 3 3 - 32
12 succhiONE.mexico 1 3 5 9 - 3 - - - - 8 1 - - 8 38
13 TSirioNO - - 2 1 - 1 - - - - 1 - - - 1 6
14 gIu_Li.fUSiOne 2 2 1 3 - - - - - 1 1 - - - 3 13
15 mrmgaretti DCF - - - - 3 - 4 6 8 3 - 8 4 4 1 41
Tot.Deaths 14 32 41 60 23 21 30 33 36 43 25 44 23 48 49  
Strength/Weakness
  Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Strength%
1 N77 - - - - 33.3 - - * 42.9 58.3 - 66.7 * 77.8 - 34.2
2 TSNO.scolaretto - - - - 16.7 - 50.0 33.3 33.3 42.9 - 50.0 * 81.8 - 29.1
3 M4 - - - - 41.2 - 85.7 75.0 28.6 66.7 - 58.3 50.0 85.7 - 35.1
4 TSNO.DavidOne - - - - 4.2 - 30.0 36.4 14.3 70.0 - 40.0 85.7 76.9 - 25.5
5 *PS*dark 66.7 83.3 58.8 95.8 - 50.0 - - - - 37.5 - - - 70.0 33.0
6 timOne.pacio - - - - 50.0 - * 70.0 60.0 85.7 - 76.9 83.3 * - 44.7
7 EnigMaHC.ne - 50.0 14.3 70.0 - - - - - - 33.3 - - - 55.6 15.9
8 *PS*gnt - 66.7 25.0 63.6 - 30.0 - - - - 33.3 - - - 33.3 18.0
9 reaL.FU 57.1 66.7 71.4 85.7 - 40.0 * - - * 37.5 - - - 52.9 43.7
10 aRKo.sio 41.7 57.1 33.3 30.0 - 14.3 - - - - 62.5 - - - 80.0 22.8
11 LuPdD - - - - 62.5 - 66.7 66.7 62.5 37.5 - 46.7 75.0 75.0 - 35.2
12 succhiONE.mexico 33.3 50.0 41.7 60.0 - 23.1 - - - - 53.3 - - - 50.0 22.2
13 TSirioNO - - 50.0 14.3 - 16.7 - - - - 25.0 - - - 20.0 9.0
14 gIu_Li.fUSiOne 22.2 18.2 14.3 23.1 - - - - - * 25.0 - - - 42.9 17.5
15 mrmgaretti DCF - - - - 30.0 - 44.4 66.7 47.1 20.0 - 50.0 80.0 57.1 - 28.2
Weakness% 15.8 28.0 22.1 31.6 17.0 12.4 19.8 24.9 20.6 27.2 22.0 27.8 26.7 32.5 28.9  
Specific Frags/Deaths
W/D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SF/SD
SHOTGUN ./1 ./3 ./1 2/4 4/1 5/4 2/1 ./2 5/4 5/2 ./2 1/2 ./1 ./1 7/2 31/31
GAUNTLET ./. ./. ./. 2/. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./2 ./. 2/2
MACHINEGUN ./1 ./. 3/1 1/2 ./3 ./. 1/. 1/2 2/. ./1 1/. ./2 ./. ./1 4/. 13/13
GRENADE ./1 ./. 1/3 ./3 ./. 1/. 1/. 1/1 1/. 1/1 1/. 5/. ./3 ./. 2/2 14/14
GRENADE_SPLASH ./. ./. 1/. ./. ./. ./. ./. ./. ./. ./. ./. ./1 ./. ./1 1/. 2/2
ROCKET 3/5 8/7 14/9 2/15 7/5 16/4 7/10 5/6 10/9 12/11 17/8 13/14 5/5 6/11 11/17 136/136
ROCKET_SPLASH 3/4 13/4 4/5 12/8 7/5 21/5 3/7 6/7 7/13 11/10 6/7 4/14 1/3 3/14 5/11 106/117
PLASMA ./. ./3 2/2 5/3 6/1 ./1 ./2 1/2 3/2 ./1 2/3 1/2 ./6 3/1 8/2 31/31
RAILGUN 16/2 3/12 29/16 14/20 23/7 11/4 4/8 5/12 18/7 6/14 ./1 12/6 ./4 ./16 1/13 142/142
LIGHTNING 4/. ./. 3/2 ./3 7/1 ./1 ./1 ./1 1/. 1/1 1/2 ./2 ./1 ./1 ./1 17/17
TELEFRAG ./. ./. ./. ./. ./. ./. ./1 ./. -2/. ./2 ./. ./. ./. -1/. ./. -3/3
FALLING ./. -1/0 ./. -1/0 ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. -2/0
DISCHARGE ./. ./. ./. ./1 1/. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. 1/1
Tot.Frags/Deaths 26/14 23/29 57/39 37/59 55/23 54/19 18/30 19/33 45/35 36/43 28/23 36/43 6/23 11/48 39/48  
Specific Suicides/Team Kills
W/D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SS/STK
ROCKET_SPLASH ./. 2/. 2/. ./. ./. 2/. ./. ./. 1/. ./. 2/. 1/. ./. ./. 1/. 11/0
TELEFRAG ./. ./. ./. ./. ./. ./. ./. ./. ./2 ./. ./. ./. ./. ./1 ./. 0/3
FALLING ./. 1/. ./. 1/. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. 2/0
Tot.Suicides/Team Kills 0/0 3/0 2/0 1/0 0/0 2/0 0/0 0/0 1/2 0/0 2/0 1/0 0/0 0/1 1/0  
Items picked
Class Items 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
AMMO BULLETS 0 0 0 0 0 2 2 2 0 3 0 2 0 6 0 17
CELLS 4 8 6 7 13 3 2 9 5 1 13 7 6 7 5 96
GRENADES 4 11 10 4 2 2 7 7 6 7 5 10 11 8 12 106
LIGHTNING 2 4 1 0 7 1 3 1 4 0 5 2 4 9 4 47
ROCKETS 26 14 23 8 9 11 21 15 12 18 7 3 7 9 10 193
SHELLS 7 3 0 4 11 3 6 4 2 5 2 8 0 5 2 62
SLUGS 13 8 3 7 13 6 10 11 13 6 2 8 9 5 7 121
ITEM ARMOR_BODY 5 2 12 4 2 11 4 8 8 12 6 3 1 5 1 84
ARMOR_COMBAT 0 2 4 5 1 3 4 10 14 17 2 7 4 7 5 85
ARMOR_SHARD 57 126 101 81 64 37 38 49 30 38 25 86 87 42 16 877
HEALTH 5 2 12 12 6 7 10 14 15 13 3 18 14 7 7 145
HEALTH_LARGE 2 12 8 8 8 8 2 5 4 0 9 7 9 2 13 97
HEALTH_MEGA 11 1 10 6 4 5 7 3 8 9 2 4 0 3 3 76
HEALTH_SMALL 15 55 10 4 6 11 11 10 3 6 8 0 31 0 10 180
HST_CCTF 2 3 17 8 2 4 3 1 9 9 3 7 1 3 11 83
REG_CCTF 3 0 4 1 4 1 3 2 2 1 3 1 1 1 0 27
RES_CCTF 5 5 2 4 2 11 0 1 5 3 5 5 2 0 4 54
STR_CCTF 4 7 3 5 2 3 5 2 1 4 12 4 2 5 5 64
TEAM CTF_BLUEFLAG 1 2 3 8 5 5 4 2 2 1 3 1 1 0 0 38
CTF_REDFLAG 9 4 3 2 1 4 2 4 2 9 1 2 0 2 0 45
WEAPON GRENADELAUNCHER 14 7 38 49 18 12 17 25 13 12 7 44 12 24 11 303
LIGHTNING 12 10 26 23 12 2 5 3 13 17 7 3 2 14 1 150
PLASMAGUN 3 6 16 24 13 4 3 7 11 7 3 13 5 18 18 151
RAILGUN 35 25 49 59 41 38 23 55 52 24 30 40 10 18 17 516
ROCKETLAUNCHER 37 95 76 52 42 96 33 39 44 39 92 44 46 43 84 862
SHOTGUN 1 8 14 13 14 11 13 21 43 35 4 25 7 25 21 255
Total Picked Items 277 420 451 398 302 301 238 310 321 296 259 354 272 268 267  


Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup