Back To Game Index
Game Infos
Game Version threewave 1.6
Game Host [CCTF] only tOrneo only q3 Time Limit 25
Game Type CTF Capture Limit No Limit
Map q3wcp1 Play Time 00:25:00
Game Mod threewave/ctf Players 14

Flags Ranking & Summary
Rank Player FC FB FP FD Frags Kills Deaths Suicides Team Kills
Gold Medal timOne.pacio 2 0 5 3 52 54 36 1 0
Silver Medal aRKo.sio 1 5 1 0 41 41 33 0 0
Bronze Medal M4 1 2 5 4 49 51 51 1 0
4 *PS*dark 1 2 1 0 57 57 24 0 0
5 reaL.FU 1 1 2 1 69 77 55 4 0
6 *PS*gnt 1 0 4 3 34 46 59 6 0
7 N77 0 3 1 1 48 48 22 0 0
8 succhiONE.mexico 0 2 2 2 45 51 47 3 0
9 EnigMaHC.ne 0 2 1 1 24 28 33 2 0
10 mrmgaretti DCF 0 2 0 0 19 23 35 2 0
11 TSNO.scolaretto 0 1 1 0 35 43 50 4 0
12 TSNO.DavidOne 0 0 3 3 60 66 45 3 0
13 gIu_Li.fUSiOne 0 0 2 2 20 28 55 4 0
14 TSirioNO 0 0 2 2 31 33 70 1 0
Total 4/3 12/8 13/17 9/13 290/294 328/318 306/309 38/24 0/0
Team Winner RED
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch

Ratios/Specials
  Ratios Specials  
Rank Player Efficiency FOD FPM DPM MFPL Excellent Impressive Gauntlet Play Time
Gold Medal timOne.pacio 59.3% 59.1% 2.1 1.4 10 5 0 0 00:25:00
Silver Medal aRKo.sio 55.4% 55.4% 1.6 1.3 7 2 0 0 00:25:00
Bronze Medal M4 49.5% 49.0% 2.0 2.0 4 6 7 0 00:25:00
4 *PS*dark 70.4% 70.4% 2.3 1.0 16 4 3 0 00:25:00
5 reaL.FU 56.6% 55.6% 2.8 2.2 8 9 3 0 00:25:00
6 *PS*gnt 41.4% 36.6% 1.4 2.4 4 2 2 0 00:25:00
7 N77 68.6% 68.6% 1.9 0.9 18 2 13 0 00:25:00
8 succhiONE.mexico 50.5% 48.9% 1.8 1.9 9 5 0 0 00:25:00
9 EnigMaHC.ne 44.4% 42.1% 1.0 1.3 3 2 0 0 00:25:00
10 mrmgaretti DCF 38.3% 35.2% 0.8 1.4 2 3 0 0 00:25:00
11 TSNO.scolaretto 44.3% 41.2% 1.4 2.0 6 0 1 0 00:25:00
12 TSNO.DavidOne 57.9% 57.1% 2.4 1.8 7 6 1 0 00:25:00
13 gIu_Li.fUSiOne 32.2% 26.7% 0.8 2.2 4 2 0 0 00:25:00
14 TSirioNO 31.7% 30.7% 1.2 2.8 4 3 0 0 00:25:00

Frags vs. Time Graph
Click to enlarge

TIMONE.PACIO

ARKO.SIO

M4

*PS*DARK

REAL.FU

*PS*GNT

N77

SUCCHIONE.MEXICO

ENIGMAHC.NE

MRMGARETTI DCF

TSNO.SCOLARETTO

TSNO.DAVIDONE

GIU_LI.FUSIONE

TSIRIONO

Match Up
  Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Kills
1 timOne.pacio 1 5 - 1 6 7 - 10 11 - - - 13 - 54
2 aRKo.sio 5 - 3 - - - 2 - - 5 3 12 - 11 41
3 M4 - 5 1 5 10 9 - 8 6 - - - 7 - 51
4 *PS*dark 9 - 12 - - - 3 - - 5 10 8 - 10 57
5 reaL.FU 10 - 11 - 4 - 7 - - 9 12 10 - 14 77
6 *PS*gnt 3 - 4 - - 6 5 - - 7 5 5 - 11 46
7 N77 - 6 - 5 10 14 - 7 2 - - - 4 - 48
8 succhiONE.mexico 4 - 9 - - - 3 3 - 5 9 9 - 9 51
9 EnigMaHC.ne 4 - 8 - - - - - 2 2 5 1 - 6 28
10 mrmgaretti DCF - 3 - 2 5 3 - 4 1 2 - - 3 - 23
11 TSNO.scolaretto - 8 - 4 4 7 - 6 2 - 4 - 8 - 43
12 TSNO.DavidOne - 3 - 6 15 13 - 7 4 - - 3 15 - 66
13 gIu_Li.fUSiOne 1 - 4 - - - 2 - - 2 6 - 4 9 28
14 TSirioNO - 3 - 1 5 6 - 5 7 - - - 5 1 33
Tot.Deaths 37 33 52 24 59 65 22 50 35 37 54 48 59 71  
Strength/Weakness
  Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Strength%
1 timOne.pacio - 50.0 - 10.0 37.5 70.0 - 71.4 73.3 - - - 92.9 - 31.2
2 aRKo.sio 50.0 - 37.5 - - - 25.0 - - 62.5 27.3 80.0 - 78.6 27.8
3 M4 - 62.5 - 29.4 47.6 69.2 - 47.1 42.9 - - - 63.6 - 27.9
4 *PS*dark 90.0 - 70.6 - - - 37.5 - - 71.4 71.4 57.1 - 90.9 37.6
5 reaL.FU 62.5 - 52.4 - - - 41.2 - - 64.3 75.0 40.0 - 73.7 31.5
6 *PS*gnt 30.0 - 30.8 - - - 26.3 - - 70.0 41.7 27.8 - 64.7 22.4
7 N77 - 75.0 - 62.5 58.8 73.7 - 70.0 * - - - 66.7 - 39.0
8 succhiONE.mexico 28.6 - 52.9 - - - 30.0 - - 55.6 60.0 56.3 - 64.3 26.7
9 EnigMaHC.ne 26.7 - 57.1 - - - - - - 66.7 71.4 20.0 - 46.2 22.2
10 mrmgaretti DCF - 37.5 - 28.6 35.7 30.0 - 44.4 33.3 - - - 60.0 - 20.7
11 TSNO.scolaretto - 72.7 - 28.6 25.0 58.3 - 40.0 28.6 - - - 57.1 - 23.9
12 TSNO.DavidOne - 20.0 - 42.9 60.0 72.2 - 43.8 80.0 - - - * - 32.2
13 gIu_Li.fUSiOne 7.1 - 36.4 - - - 33.3 - - 40.0 42.9 - - 64.3 17.2
14 TSirioNO - 21.4 - 9.1 26.3 35.3 - 35.7 53.8 - - - 35.7 - 16.7
Weakness% 22.7 26.1 26.0 16.2 22.4 31.4 14.9 27.1 24.0 33.1 30.0 21.6 28.9 37.1  
Specific Frags/Deaths
W/D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 SF/SD
SHOTGUN 16/4 1/3 3/1 6/2 10/10 ./6 4/2 2/8 2/2 2/2 ./3 11/5 ./11 6/4 63/63
MACHINEGUN 3/. 1/2 2/3 3/1 4/5 4/2 2/1 5/2 2/1 1/1 3/4 5/4 1/5 2/7 38/38
GRENADE ./4 ./1 5/1 1/. ./3 1/2 ./. ./1 4/1 3/. ./1 1/. ./1 ./. 15/15
GRENADE_SPLASH ./1 1/. 1/2 ./. 3/. 2/. ./. ./. 0/1 -1/1 ./. -1/1 ./. ./2 5/8
ROCKET 15/9 17/10 11/15 9/6 15/13 14/20 12/4 12/18 10/10 7/17 18/9 26/15 11/21 9/19 186/186
ROCKET_SPLASH 17/13 19/13 13/23 17/9 27/12 10/18 10/11 24/12 6/16 7/10 11/26 11/14 11/13 14/31 197/221
PLASMA 1/2 ./. 1/2 10/1 5/1 ./1 ./2 2/1 ./. ./3 ./3 3/2 ./1 ./3 22/22
RAILGUN ./3 2/4 13/3 7/5 6/11 3/10 20/1 ./5 ./2 ./1 3/3 4/3 ./3 ./4 58/58
FALLING ./. ./. ./. ./. -1/0 ./. ./. ./. ./. ./. ./. ./. -3/0 ./. -4/0
NAILGUN ./. ./. ./1 4/. ./. ./. ./1 ./. ./. ./. ./1 ./1 ./. ./. 4/4
Tot.Frags/Deaths 52/36 41/33 49/51 57/24 69/55 34/59 48/22 45/47 24/33 19/35 35/50 60/45 20/55 31/70  
Specific Suicides/Team Kills
W/D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 SS/STK
GRENADE_SPLASH ./. ./. ./. ./. ./. ./. ./. ./. 1/. 1/. ./. 1/. ./. ./. 3/0
ROCKET_SPLASH 1/. ./. 1/. ./. 3/. 6/. ./. 3/. 1/. 1/. 4/. 2/. 1/. 1/. 24/0
FALLING ./. ./. ./. ./. 1/. ./. ./. ./. ./. ./. ./. ./. 3/. ./. 4/0
Tot.Suicides/Team Kills 1/0 0/0 1/0 0/0 4/0 6/0 0/0 3/0 2/0 2/0 4/0 3/0 4/0 1/0  
Items picked
Class Items 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
AMMO BULLETS 2 7 4 7 5 10 4 7 8 12 8 6 14 6 100
CELLS 5 4 9 11 4 7 6 5 3 3 3 9 3 7 79
GRENADES 1 2 3 0 1 1 1 0 2 2 3 0 1 2 19
NAILS 0 0 1 4 0 1 0 0 0 0 0 1 1 0 8
ROCKETS 4 12 6 16 1 6 5 12 19 24 22 3 8 6 144
SHELLS 4 10 1 8 8 7 1 9 5 13 13 8 8 13 108
SLUGS 2 13 7 10 5 2 9 2 1 5 6 2 3 1 68
ITEM ARMOR_COMBAT 21 17 17 10 17 9 14 14 16 11 12 10 15 11 194
ARMOR_SHARD 86 82 69 58 31 43 60 54 87 58 43 34 40 35 780
HEALTH 23 24 23 18 20 10 34 28 12 14 25 19 11 9 270
HEALTH_LARGE 0 1 3 2 0 0 2 2 1 1 2 2 1 3 20
HEALTH_SMALL 33 23 9 54 33 24 24 21 17 40 47 29 23 16 393
HST_CCTF 7 5 8 1 7 9 4 2 5 3 6 6 13 8 84
QUAD 10 5 7 8 8 3 4 4 1 3 2 5 4 1 65
REG_CCTF 1 7 6 4 2 3 4 6 10 3 4 4 0 0 54
RES_CCTF 7 4 6 8 12 2 5 4 1 5 5 4 3 2 68
STR_CCTF 3 6 5 7 8 8 4 7 9 4 4 8 6 6 85
TEAM CTF_BLUEFLAG 2 1 3 1 2 4 3 2 1 2 1 0 2 0 24
CTF_REDFLAG 5 6 5 3 2 1 1 2 2 0 1 3 0 2 33
WEAPON GRENADELAUNCHER 8 20 49 33 17 48 35 17 23 16 22 25 6 13 332
NAILGUN 0 1 0 5 0 1 0 0 0 0 5 1 0 3 16
PLASMAGUN 16 12 21 21 21 18 8 23 10 6 10 31 21 9 227
RAILGUN 17 13 43 41 35 28 66 6 3 3 11 22 7 6 301
ROCKETLAUNCHER 60 63 86 54 71 97 54 103 50 84 94 68 95 77 1056
SHOTGUN 87 54 51 24 55 34 40 46 65 44 39 47 31 50 667
Total Picked Items 404 392 442 408 365 376 388 376 351 356 388 347 316 286  


Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup