Back To Game Index
Game Infos
Game Version threewave 1.6
Game Host [CCTF] only tOrneo only q3 Time Limit 25
Game Type CTF Capture Limit No Limit
Map q3wcp5 Play Time 00:25:00
Game Mod threewave/ctf Players 14

Flags Ranking & Summary
Rank Player FC FB FP FD Frags Kills Deaths Suicides Team Kills
Gold Medal timOne.pacio 2 4 3 1 35 35 24 0 0
Silver Medal aRKo.sio 2 2 5 3 45 47 46 1 0
Bronze Medal *PS*dark 1 5 4 3 74 76 33 1 0
4 TSNO.scolaretto 1 2 1 0 28 32 42 2 0
5 TSNO.DavidOne 1 0 12 10 39 45 46 3 0
6 succhiONE.mexico 0 4 3 3 38 46 53 4 0
7 N77 0 3 0 0 29 31 19 1 0
8 M4 0 1 3 3 58 60 17 1 0
9 EnigMaHC.ne 0 1 1 1 12 12 16 0 0
10 mrmgaretti DCF 0 1 0 0 21 25 35 2 0
11 *PS*gnt 0 1 0 0 42 44 49 1 0
12 reaL.FU 0 0 4 4 62 62 57 0 0
13 TSirioNO 0 0 2 1 12 18 53 3 0
14 gIu_Li.fUSiOne 0 0 1 1 12 18 39 3 0
Total 4/3 6/18 27/12 22/8 256/251 276/275 263/266 20/24 0/0
Team Winner RED
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch

Ratios/Specials
  Ratios Specials  
Rank Player Efficiency FOD FPM DPM MFPL Excellent Impressive Gauntlet Play Time
Gold Medal timOne.pacio 59.3% 59.3% 1.4 1.0 8 3 16 0 00:25:00
Silver Medal aRKo.sio 50.0% 49.5% 1.8 1.8 11 6 3 0 00:25:00
Bronze Medal *PS*dark 69.1% 69.2% 3.0 1.3 12 6 6 0 00:25:00
4 TSNO.scolaretto 42.1% 40.0% 1.1 1.7 3 2 0 0 00:25:00
5 TSNO.DavidOne 47.9% 45.9% 1.6 1.8 5 1 0 0 00:25:00
6 succhiONE.mexico 44.7% 41.8% 1.5 2.1 5 1 2 0 00:25:00
7 N77 60.8% 60.4% 1.2 0.8 6 3 5 0 00:25:00
8 M4 76.9% 77.3% 2.3 0.7 16 8 17 0 00:25:00
9 EnigMaHC.ne 42.9% 42.9% 0.5 0.6 4 0 0 0 00:25:00
10 mrmgaretti DCF 40.3% 37.5% 0.8 1.4 3 0 1 0 00:25:00
11 *PS*gnt 46.8% 46.2% 1.7 2.0 8 4 17 0 00:25:00
12 reaL.FU 52.1% 52.1% 2.5 2.3 5 5 1 1 00:25:00
13 TSirioNO 24.3% 18.5% 0.5 2.1 3 1 1 0 00:25:00
14 gIu_Li.fUSiOne 30.0% 23.5% 0.5 1.6 2 0 0 0 00:25:00

Frags vs. Time Graph
Click to enlarge

TIMONE.PACIO

ARKO.SIO

*PS*DARK

TSNO.SCOLARETTO

TSNO.DAVIDONE

SUCCHIONE.MEXICO

N77

M4

ENIGMAHC.NE

MRMGARETTI DCF

*PS*GNT

REAL.FU

TSIRIONO

GIU_LI.FUSIONE

Match Up
  Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Kills
1 timOne.pacio - 10 - 3 7 - - 2 1 - - 8 - 4 35
2 aRKo.sio 3 1 4 - - 12 4 - - 3 7 - 13 - 47
3 *PS*dark - 12 1 15 11 - - 9 4 - - 13 - 11 76
4 TSNO.scolaretto 4 - 3 2 - 6 1 - - 6 2 - 8 - 32
5 TSNO.DavidOne 5 - 6 - 3 3 3 - - 6 9 - 10 - 45
6 succhiONE.mexico - 8 - 6 8 4 - 2 4 - - 9 - 5 46
7 N77 - 4 - 3 4 - 1 2 2 - - 10 - 5 31
8 M4 6 - 12 - - 16 2 1 - 6 9 - 8 - 60
9 EnigMaHC.ne 1 - 2 - - 3 - - - - 6 - - - 12
10 mrmgaretti DCF - 1 - 5 5 - - 1 - 2 - 5 - 6 25
11 *PS*gnt - 9 - 9 8 - - 1 4 - 1 7 - 5 44
12 reaL.FU 5 - 5 - - 11 9 - - 11 11 - 10 - 62
13 TSirioNO - 2 - 1 3 - - - 1 - - 5 3 3 18
14 gIu_Li.fUSiOne - - 1 - - 2 - - - 3 5 - 4 3 18
Tot.Deaths 24 47 34 44 49 57 20 18 16 37 50 57 56 42  
Strength/Weakness
  Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Strength%
1 timOne.pacio - 76.9 - 42.9 58.3 - - 25.0 50.0 - - 61.5 - * 31.9
2 aRKo.sio 23.1 - 25.0 - - 60.0 50.0 - - 75.0 43.8 - 86.7 - 28.0
3 *PS*dark - 75.0 - 83.3 64.7 - - 42.9 66.7 - - 72.2 - 91.7 38.2
4 TSNO.scolaretto 57.1 - 16.7 - - 50.0 25.0 - - 54.5 18.2 - 88.9 - 23.9
5 TSNO.DavidOne 41.7 - 35.3 - - 27.3 42.9 - - 54.5 52.9 - 76.9 - 25.5
6 succhiONE.mexico - 40.0 - 50.0 72.7 - - 11.1 57.1 - - 45.0 - 71.4 26.7
7 N77 - 50.0 - 75.0 57.1 - - 50.0 * - - 52.6 - * 37.3
8 M4 75.0 - 57.1 - - 88.9 50.0 - - 85.7 90.0 - * - 42.1
9 EnigMaHC.ne 50.0 - 33.3 - - 42.9 - - - - 60.0 - - - 14.3
10 mrmgaretti DCF - 25.0 - 45.5 45.5 - - 14.3 - - - 31.3 - 66.7 17.5
11 *PS*gnt - 56.3 - 81.8 47.1 - - 10.0 40.0 - - 38.9 - 50.0 24.9
12 reaL.FU 38.5 - 27.8 - - 55.0 47.4 - - 68.8 61.1 - 66.7 - 28.1
13 TSirioNO - 13.3 - 11.1 23.1 - - - * - - 33.3 - 42.9 17.2
14 gIu_Li.fUSiOne - - 8.3 - - 28.6 - - - 33.3 50.0 - 57.1 - 13.6
Weakness% 21.9 25.9 15.7 30.0 28.3 27.1 16.6 11.8 16.4 28.6 28.9 25.8 28.9 24.8  
Specific Frags/Deaths
W/D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 SF/SD
SHOTGUN 3/. 4/4 4/6 4/4 3/6 3/6 2/. 1/. ./1 2/3 3/2 6/1 4/4 3/5 42/42
GAUNTLET ./. ./. ./1 ./. ./. ./. ./. ./. ./. ./. ./. 1/. ./. ./. 1/1
MACHINEGUN 1/2 1/1 ./. 3/. 5/1 2/3 1/1 1/. ./1 2/2 2/3 1/1 ./1 1/4 20/20
ROCKET 3/8 14/8 8/3 7/9 12/11 17/11 2/8 7/. 7/3 8/11 8/15 18/16 5/15 6/4 122/122
ROCKET_SPLASH 5/8 15/7 19/8 10/7 12/12 6/14 10/6 8/3 3/4 3/8 3/16 21/17 1/21 3/9 119/140
PLASMA ./1 3/2 13/1 1/6 2/3 5/6 ./2 8/3 ./2 4/3 1/2 5/3 ./4 ./4 42/42
PLASMA_SPLASH ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. -1/0 -1/0
RAILGUN 23/5 5/20 16/10 3/13 1/12 5/11 11/. 26/9 1/3 2/5 25/7 4/16 2/2 ./11 124/124
LIGHTNING ./. 3/4 14/4 ./3 4/1 ./2 3/2 7/2 1/2 ./3 ./4 6/3 ./6 ./2 38/38
Tot.Frags/Deaths 35/24 45/46 74/33 28/42 39/46 38/53 29/19 58/17 12/16 21/35 42/49 62/57 12/53 12/39  
Specific Suicides/Team Kills
W/D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 SS/STK
ROCKET_SPLASH ./. 1/. 1/. 2/. 3/. 4/. 1/. 1/. ./. 2/. 1/. ./. 3/. 2/. 21/0
PLASMA_SPLASH ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. ./. 1/. 1/0
Tot.Suicides/Team Kills 0/0 1/0 1/0 2/0 3/0 4/0 1/0 1/0 0/0 2/0 1/0 0/0 3/0 3/0  
Items picked
Class Items 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
AMMO CELLS 0 2 4 2 1 2 0 3 5 3 5 3 2 5 37
LIGHTNING 2 3 1 9 1 2 6 3 0 7 3 3 3 3 46
ROCKETS 6 10 5 23 3 13 6 8 3 16 10 10 13 15 141
SHELLS 0 6 4 4 3 2 0 3 0 4 1 12 5 10 54
ITEM ARMOR_BODY 2 4 4 2 4 2 1 2 0 0 3 22 3 3 52
ARMOR_COMBAT 9 12 4 5 11 5 8 6 2 5 3 4 3 7 84
ARMOR_SHARD 63 66 84 63 90 37 57 134 26 29 64 37 59 41 850
HEALTH 9 29 30 17 18 24 6 8 10 13 6 21 6 19 216
HEALTH_LARGE 10 3 7 3 1 5 8 1 5 3 0 1 1 0 48
HEALTH_SMALL 55 65 15 23 39 11 62 74 0 21 9 24 29 30 457
HST_CCTF 2 8 4 5 6 3 4 6 6 5 11 6 5 7 78
REG_CCTF 2 1 2 0 2 0 2 3 3 1 4 0 1 1 22
RES_CCTF 9 8 7 0 6 4 1 1 0 5 1 9 4 2 57
STR_CCTF 3 5 6 6 6 3 6 1 2 7 6 9 6 2 68
TEAM CTF_BLUEFLAG 6 5 6 1 12 4 3 3 1 1 1 4 0 1 48
CTF_REDFLAG 3 4 4 3 1 3 0 1 1 0 0 0 2 0 22
WEAPON LIGHTNING 5 21 24 5 21 10 16 15 7 14 8 23 8 13 190
PLASMAGUN 7 25 23 13 23 20 4 25 12 25 28 20 6 21 252
RAILGUN 49 50 27 41 11 19 110 64 34 19 40 9 21 5 499
ROCKETLAUNCHER 43 67 95 71 68 70 35 85 62 68 73 105 58 64 964
SHOTGUN 21 36 51 49 51 33 8 21 7 29 32 43 46 74 501
Total Picked Items 306 430 407 345 378 272 343 467 186 275 308 365 281 323  


Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup